English Premier League
Posiciones
J | G | E | P | GF | GC | Dif | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Liverpool | 32 | 23 | 7 | 2 | 74 | 31 | 43 | 76 |
2. | ![]() | Arsenal | 32 | 17 | 12 | 3 | 57 | 27 | 30 | 63 |
3. | ![]() | Nottingham Forest | 32 | 17 | 6 | 9 | 51 | 38 | 13 | 57 |
4. | ![]() | Newcastle United | 31 | 17 | 5 | 9 | 56 | 40 | 16 | 56 |
5. | ![]() | Manchester City | 32 | 16 | 7 | 9 | 62 | 42 | 20 | 55 |
6. | ![]() | Chelsea | 32 | 15 | 9 | 8 | 56 | 39 | 17 | 54 |
7. | ![]() | Aston Villa | 32 | 15 | 9 | 8 | 49 | 46 | 3 | 54 |
8. | ![]() | Bournemouth | 32 | 13 | 9 | 10 | 52 | 40 | 12 | 48 |
9. | ![]() | Fulham | 32 | 13 | 9 | 10 | 47 | 43 | 4 | 48 |
10. | ![]() | Brighton and Hove Albion | 32 | 12 | 12 | 8 | 51 | 49 | 2 | 48 |
11. | ![]() | Brentford | 32 | 12 | 7 | 13 | 52 | 48 | 4 | 43 |
12. | ![]() | Crystal Palace | 31 | 11 | 10 | 10 | 41 | 40 | 1 | 43 |
13. | ![]() | Everton | 32 | 8 | 14 | 10 | 34 | 38 | -4 | 38 |
14. | ![]() | Manchester United | 32 | 10 | 8 | 14 | 38 | 45 | -7 | 38 |
15. | ![]() | Tottenham Hotspur | 32 | 11 | 4 | 17 | 60 | 49 | 11 | 37 |
16. | ![]() | Wolverhampton Wanderers | 32 | 10 | 5 | 17 | 47 | 61 | -14 | 35 |
17. | ![]() | West Ham United | 32 | 9 | 8 | 15 | 36 | 54 | -18 | 35 |
18. | ![]() | Ipswich Town | 32 | 4 | 9 | 19 | 33 | 67 | -34 | 21 |
19. | ![]() | Leicester City | 32 | 4 | 6 | 22 | 27 | 72 | -45 | 18 |
20. | ![]() | Southampton | 32 | 2 | 4 | 26 | 23 | 77 | -54 | 10 |
J: JugadosG: GanadosE: EmpatadosP: PerdidosGF: Goles a FavorGC: Goles en ContraDif: Diferencia de GolesPts: Puntos